DataBridge Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,330 Failed 0 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#2300 IJobExecutionStatusTrackingWorker.Execute 7ms 128ms 01/12/2026 04:30:12
#2299 IJobExecutionStatusTrackingWorker.Execute 717ms 32ms 01/12/2026 04:15:12
#2298 IJobExecutionStatusTrackingWorker.Execute 871ms 34ms 01/12/2026 04:00:11
#2297 IJobExecutionStatusTrackingWorker.Execute 8ms 44ms 01/12/2026 03:45:09
#2296 IJobExecutionStatusTrackingWorker.Execute 977ms 63ms 01/12/2026 03:30:09
#2295 IJobExecutionStatusTrackingWorker.Execute 9ms 45ms 01/12/2026 03:15:07
#2294 IJobExecutionStatusTrackingWorker.Execute 7ms 121ms 01/12/2026 03:00:06
#2293 IJobExecutionStatusTrackingWorker.Execute 627ms 104ms 01/12/2026 02:45:06
#2292 IJobExecutionStatusTrackingWorker.Execute 4ms 33ms 01/12/2026 02:30:04
#2291 IJobExecutionStatusTrackingWorker.Execute 8ms 109ms 01/12/2026 02:15:04
Prev 1 2 3 4 5 6 7 … 10 Next
Total items: 98
  • Hangfire 1.8.20
  • Storage Time: 01/12/2026 12:00:09
  • Application Time: 01/12/2026 12:00:09
  • Generated: 1,516.73ms