DataBridge Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 2
  • Servers 1
  • Back to site
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 2,330 Failed 0 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#2290 IJobExecutionStatusTrackingWorker.Execute 7ms 195ms 01/12/2026 02:00:03
#2289 IJobExecutionStatusTrackingWorker.Execute 6ms 88ms 01/12/2026 01:45:02
#2288 IJobExecutionStatusTrackingWorker.Execute 943ms 114ms 01/12/2026 01:30:02
#2287 IJobExecutionStatusTrackingWorker.Execute 892ms 154ms 01/12/2026 01:15:02
#2286 IJobExecutionStatusTrackingWorker.Execute 755ms 114ms 01/12/2026 01:00:01
#2285 IJobExecutionStatusTrackingWorker.Execute 5ms 203ms 01/12/2026 00:45:14
#2284 IJobExecutionStatusTrackingWorker.Execute 1.731s 34ms 01/12/2026 00:30:15
#2283 IJobExecutionStatusTrackingWorker.Execute 660ms 246ms 01/12/2026 00:15:13
#2282 IJobExecutionStatusTrackingWorker.Execute 5ms 32ms 01/12/2026 00:00:11
#2281 IJobExecutionStatusTrackingWorker.Execute 1.566s 30ms 01/11/2026 23:45:12
Prev 1 2 3 4 5 6 7 8 … 10 Next
Total items: 98
  • Hangfire 1.8.20
  • Storage Time: 01/12/2026 12:00:10
  • Application Time: 01/12/2026 12:00:10
  • Generated: 15.05ms