Succeeded Jobs

Id Job Duration Latency Succeeded
#2281 IJobExecutionStatusTrackingWorker.Execute 1.566s 30ms 01/11/2026 23:45:12
#2280 IJobExecutionStatusTrackingWorker.Execute 952ms 81ms 01/11/2026 23:30:11
#2279 IJobExecutionStatusTrackingWorker.Execute 5ms 28ms 01/11/2026 23:15:09
#2278 IJobExecutionStatusTrackingWorker.Execute 9ms 35ms 01/11/2026 23:00:08
#2277 IJobExecutionStatusTrackingWorker.Execute 952ms 47ms 01/11/2026 22:45:09
#2276 IJobExecutionStatusTrackingWorker.Execute 565ms 96ms 01/11/2026 22:30:06
#2275 IJobExecutionStatusTrackingWorker.Execute 6ms 112ms 01/11/2026 22:15:05
#2274 IJobExecutionStatusTrackingWorker.Execute 8ms 61ms 01/11/2026 22:00:04
#2273 IJobExecutionStatusTrackingWorker.Execute 10ms 129ms 01/11/2026 21:45:03
#2272 IJobExecutionStatusTrackingWorker.Execute 887ms 161ms 01/11/2026 21:30:03
#2271 IJobExecutionStatusTrackingWorker.Execute 7ms 116ms 01/11/2026 21:15:01
#2270 IJobExecutionStatusTrackingWorker.Execute 987ms 96ms 01/11/2026 21:00:01
#2269 IJobExecutionStatusTrackingWorker.Execute 5ms 99ms 01/11/2026 20:45:14
#2268 IJobExecutionStatusTrackingWorker.Execute 685ms 227ms 01/11/2026 20:30:14
#2267 IJobExecutionStatusTrackingWorker.Execute 1.771s 115ms 01/11/2026 20:15:14
#2266 IJobExecutionStatusTrackingWorker.Execute 9ms 98ms 01/11/2026 20:00:12
#2265 IJobExecutionStatusTrackingWorker.Execute 9ms 213ms 01/11/2026 19:45:11
#2264 IJobExecutionStatusTrackingWorker.Execute 705ms 84ms 01/11/2026 19:30:11
#2263 IJobExecutionStatusTrackingWorker.Execute 8ms 37ms 01/11/2026 19:15:09
#2262 IJobExecutionStatusTrackingWorker.Execute 10ms 39ms 01/11/2026 19:00:08
#2261 IJobExecutionStatusTrackingWorker.Execute 5ms 32ms 01/11/2026 18:45:07
#2260 IJobExecutionStatusTrackingWorker.Execute 9ms 230ms 01/11/2026 18:30:07
#2259 IJobExecutionStatusTrackingWorker.Execute 4ms 37ms 01/11/2026 18:15:06
#2258 IJobExecutionStatusTrackingWorker.Execute 9ms 48ms 01/11/2026 18:00:05
#2257 IJobExecutionStatusTrackingWorker.Execute 8ms 115ms 01/11/2026 17:45:04
#2256 IJobExecutionStatusTrackingWorker.Execute 9ms 112ms 01/11/2026 17:30:03
#2255 IJobExecutionStatusTrackingWorker.Execute 9ms 45ms 01/11/2026 17:15:01
#2254 IJobExecutionStatusTrackingWorker.Execute 9ms 39ms 01/11/2026 17:00:00
#2253 IJobExecutionStatusTrackingWorker.Execute 5ms 265ms 01/11/2026 16:45:14
#2252 IJobExecutionStatusTrackingWorker.Execute 4ms 36ms 01/11/2026 16:30:13
#2251 IJobExecutionStatusTrackingWorker.Execute 7ms 51ms 01/11/2026 16:15:12
#2250 IJobExecutionStatusTrackingWorker.Execute 28ms 245ms 01/11/2026 16:00:12
#2249 IJobExecutionStatusTrackingWorker.Execute 787ms 46ms 01/11/2026 15:45:11
#2248 IJobExecutionStatusTrackingWorker.Execute 7ms 53ms 01/11/2026 15:30:10
#2247 IJobExecutionStatusTrackingWorker.Execute 9ms 45ms 01/11/2026 15:15:09
#2246 IJobExecutionStatusTrackingWorker.Execute 540ms 33ms 01/11/2026 15:00:08
#2245 IJobExecutionStatusTrackingWorker.Execute 4ms 198ms 01/11/2026 14:45:07
#2244 IJobExecutionStatusTrackingWorker.Execute 9ms 130ms 01/11/2026 14:30:06
#2243 IJobExecutionStatusTrackingWorker.Execute 927ms 116ms 01/11/2026 14:15:06
#2242 IJobExecutionStatusTrackingWorker.Execute 7ms 259ms 01/11/2026 14:00:05
#2241 IJobExecutionStatusTrackingWorker.Execute 7ms 130ms 01/11/2026 13:45:04
#2240 IJobExecutionStatusTrackingWorker.Execute 4ms 37ms 01/11/2026 13:30:03
#2239 IJobExecutionStatusTrackingWorker.Execute 9ms 122ms 01/11/2026 13:15:02
#2238 IJobExecutionStatusTrackingWorker.Execute 9ms 234ms 01/11/2026 13:00:01
#2237 IJobExecutionStatusTrackingWorker.Execute 4ms 31ms 01/11/2026 12:45:00
#2236 IJobExecutionStatusTrackingWorker.Execute 8ms 63ms 01/11/2026 12:30:00
#2235 IJobExecutionStatusTrackingWorker.Execute 5ms 92ms 01/11/2026 12:15:14
#2234 IJobExecutionStatusTrackingWorker.Execute 9ms 222ms 01/11/2026 12:00:13
#2233 IJobExecutionStatusTrackingWorker.Execute 7ms 54ms 01/11/2026 11:45:12
Total items: 99